ERIMI RESIDENCES
Project of 20 apartments of 2 bedrooms, 83sqm
Neighborhood of Erimi It is one of the developing and sought-after neighborhoods in the western Limassol district. The area offers an ideal blend of quality of life, a quiet environment, and excellent accessibility to the city center and the beaches.
Thanks to the accelerated development, proximity to the highway and the new business center of LimassolErimi attracts families, investors, and homebuyers seeking a modern living environment with high appreciation potential.
Erimi combines quality of life, a strategic location, and excellent investment potential—making it an outstanding choice for both homeowners and investors.
A quiet and developing residential neighborhood.
Just minutes from the beaches of Limassol
Quick access to the highway and the city center.
Proximity to schools, shopping centers, and essential services.
High demand from families and investors
High potential for capital appreciation and long-term rental.
Neighborhood of Erimi Combines quality of life, a strategic location, and investment potential – an excellent choice for both living and investment. in Limassol.
Project location – click here
Apartment Schedule
| Apartment | Floor | Internal Area (m²) | Balcony | Garden / Outdoor Area (m²) | Parking |
| A001 | Ground Floor | 83 | – | 68 | 1 |
| A002 | Ground Floor | 83 | – | 37 | 1 |
| A003 | Ground Floor | 83 | – | 37 | 1 |
| A101 | 1 | 83 | 16.9 | 17 | 1 |
| A102 | 1 | 83 | 20.4 | 26.9 | 1 |
| A201 | 2 | 83 | 16.9 | – | 1 |
| A202 | 2 | 83 | 20.4 | – | 1 |
| B001 | Ground Floor | 83 | – | 25 | 1 |
| B101 | 1 | 83 | 20.4 | 24 | 1 |
| B102 | 1 | 83 | 16.9 | – | 1 |
| B201 | 2 | 83 | 20.4 | 24 | 1 |
| B202 | 2 | 83 | 16.9 | – | 1 |
| B301 | 3 | 83 | – | 118 | 1 |
| C101 | 1 | 83 | 20.4 | – | 1 |
| C102 | 2 | 83 | 20.4 | – | 1 |
| D001 | Ground Floor | 83 | – | 45 | 1 |
| D101 | 1 | 83 | 46.6 | 32 | 1 |
| D102 | 1 | 83 | 18.35 | – | 1 |
| D201 | 2 | 83 | – | 48 | 1 |
| D202 | 2 | 83 | 18.35 | – | 1 |







