Aurelia-Pervolia
Elegant Living by the Mediterranean
Welcome to Aurelia Pervolia—an exclusive boutique development of 26 luxury residences, thoughtfully designed to offer the perfect balance of contemporary architecture, premium quality, and the relaxed Mediterranean lifestyle.
Located in the charming coastal village of Pervolia, one of the most desirable residential destinations in the Larnaca district, Aurelia Pervolia offers residents a peaceful environment just moments from the sea, while remaining conveniently connected to Larnaca city and the international airport.
Designed with meticulous attention to detail, every residence features spacious interiors, generous balconies, premium finishes, and private parking. At the heart of the development, residents enjoy exclusive access to a beautifully designed swimming pool and a fully equipped fitness centre, creating a true resort-style living experience.
Each apartment has been carefully designed with spacious spaces, large balconies, high-quality technical specifications, private parking and plenty of natural light, while maintaining a high construction standard and contemporary design.
Project Highlights
- 26 Exclusive Luxury Apartments
- Contemporary architectural design
- Resort-style communal swimming pool
- Private residents' fitness centre
- Spacious layouts with large balconies
- Premium specifications and high-quality finishes
- Private parking for every residence
- Energy-efficient construction
- Peaceful, low-density residential community
- Ideal for permanent residence, holiday home, or investment
why choosing Aurelia Pervolia?
Perfectly positioned in one of Larnaca's most sought-after coastal communities, Aurelia Pervolia offers exceptional accessibility while preserving the tranquility of Mediterranean living.
Residents are just minutes from beautiful sandy beaches, restaurants, cafés, supermarkets, schools, and everyday amenities, while Larnaca International Airport and the city centre are only a short drive away.
Price table
| Status | Price (€) | Parking | Uncovered Veranda | Covered Veranda | Internal Area | Beds | Floor | Apartment |
| Available | 230,000 | ✓ | – | 13.38 | 73.76 | 2 | Ground Floor | 001 |
| Available | 150,000 | ✓ | – | 5.8 | 45.76 | 1 | Ground Floor | 002 |
| Available | 235,000 | ✓ | – | 13.8 | 74.08 | 2 | Ground Floor | 003 |
| Available | 275,000 | ✓ | – | 19.38 | 78.49 | 2 | Ground Floor | 004 |
| Available | 180,000 | ✓ | – | 12.42 | 50.94 | 1 | Ground Floor | 005 |
| Available | 280,000 | ✓ | 17.28 | 19.38 | 79.09 | 2 | Ground Floor | 006 |
| Available | 160,000 | ✓ | – | 24.91 | 46.56 | 1 | Floor 1 | 101 |
| Sold | 160,000 | ✓ | – | 8.1 | 46.56 | 1 | Floor 1 | 102 |
| Sold | 160,000 | ✓ | – | 8 | 46.56 | 1 | Floor 1 | 103 |
| Available | 270,000 | ✓ | – | 25.46 | 78.49 | 2 | Floor 1 | 104 |
| Available | 190,000 | ✓ | – | 20.14 | 50.94 | 1 | Floor 1 | 105 |
| Available | 270,000 | ✓ | – | 25.46 | 79.09 | 2 | Floor 1 | 106 |
| Sold | 240,000 | ✓ | – | 9.1 | 74.08 | 2 | Floor 1 | 107 |
| Sold | 160,000 | ✓ | – | 8.1 | 45.76 | 1 | Floor 1 | 108 |
| Available | 260,000 | ✓ | 35.91 | 9 | 73.28 | 2 | Floor 1 | 109 |
| Available | 250,000 | ✓ | 19.19 | 9 | 72.96 | 2 | Floor 1 | 110 |
| Available | 170,000 | ✓ | 35.91 | 24.91 | 46.56 | 1 | Floor 1 | 111 |
| Available | 170,000 | ✓ | – | 24.91 | 46.56 | 1 | Floor 2 | 201 |
| Available | 290,000 | ✓ | גג | 25.46 | 78.49 | 2 | Floor 2 | 202 |
| Available | 200,000 | ✓ | – | 20.14 | 50.94 | 1 | Floor 2 | 203 |
| Available | 290,000 | ✓ | גג | 25.46 | 79.09 | 2 | Floor 2 | 204 |
| Available | 260,000 | ✓ | – | 9.1 | 74.08 | 2 | Floor 2 | 205 |
| Available | 170,000 | ✓ | – | 8.1 | 45.76 | 1 | Floor 2 | 206 |
| Sold | 250,000 | ✓ | – | 9 | 73.28 | 2 | Floor 2 | 207 |
| Sold | 250,000 | ✓ | – | 9 | 73.76 | 2 | Floor 2 | 208 |
| Available | 190,000 | ✓ | – | 24.91 | 46.56 | 1 | Floor 2 | 209 |








