Aurelia-Pervolia
Modern Luxury
איכות חיים אמיתית
Welcome toAurelia Pervolia, A luxury boutique project featuring Modern Luxury, Combining modern architecture, premium specifications, and a high-quality living environment in one of the most sought-after neighborhoods in the Larnaca district.
In a quiet and pastoral location, Energy-efficient constructionA 4-minute drive from the Pervolia beach, the project offers a perfect blend of quality of life, privacy, and excellent accessibility. Aurelia Pervolia Designed for families, couples, and investors seeking a high-quality property in a developing area with significant appreciation potential.
At the heart of the complex, plans were made for Spacious swimming pool וPrivate gym for residents, היוצרים חוויית מגורים בסגנון ריזורט ומעניקים לדיירים אפשרות ליהנות מאורח חיים בריא, נוח ומפנק בכל יום מחדש.
Each apartment has been carefully designed with spacious spaces, large balconies, high-quality technical specifications, private parking and plenty of natural light, while maintaining a high construction standard and contemporary design.
Project Highlights
Swimming pool
Resort-style communal swimming pool
Spacious balconies
Premium Technical Specifications
Private parking for every residence
Energy-efficient construction
About 15 minutes from the airport
Just about 15 minutes from Larnaca city center.
why choosing Aurelia Pervolia?
Pervolia It is one of the most up-and-coming and sought-after neighborhoods in the Larnaca area, combining stunning beaches, an upscale village atmosphere, and excellent accessibility to employment and commercial hubs.
Residents are just minutes from beautiful sandy beaches, restaurants, cafés, supermarkets, schools, and everyday amenities, while Larnaca International Airport and the city centre are only a short drive away.
Project location click here
Price table
Status |
Price (€) |
Parking |
Uncovered Veranda |
Covered Veranda |
Internal Area |
Beds |
Floor |
Apartment |
| Available | 230,000 | ✓ | – | 13.38 | 73.76 | 2 | Ground Floor | 001 |
| Available | 150,000 | ✓ | – | 5.8 | 45.76 | 1 | Ground Floor | 002 |
| Available | 235,000 | ✓ | – | 13.8 | 74.08 | 2 | Ground Floor | 003 |
| Available | 275,000 | ✓ | – | 19.38 | 78.49 | 2 | Ground Floor | 004 |
| Available | 180,000 | ✓ | – | 12.42 | 50.94 | 1 | Ground Floor | 005 |
| Available | 280,000 | ✓ | 17.28 | 19.38 | 79.09 | 2 | Ground Floor | 006 |
| Available | 160,000 | ✓ | – | 24.91 | 46.56 | 1 | Floor 1 | 101 |
| Sold | 160,000 | ✓ | – | 8.1 | 46.56 | 1 | Floor 1 | 102 |
| Sold | 160,000 | ✓ | – | 8 | 46.56 | 1 | Floor 1 | 103 |
| Available | 270,000 | ✓ | – | 25.46 | 78.49 | 2 | Floor 1 | 104 |
| Available | 190,000 | ✓ | – | 20.14 | 50.94 | 1 | Floor 1 | 105 |
| Available | 270,000 | ✓ | – | 25.46 | 79.09 | 2 | Floor 1 | 106 |
| Sold | 240,000 | ✓ | – | 9.1 | 74.08 | 2 | Floor 1 | 107 |
| Sold | 160,000 | ✓ | – | 8.1 | 45.76 | 1 | Floor 1 | 108 |
| Available | 260,000 | ✓ | 35.91 | 9 | 73.28 | 2 | Floor 1 | 109 |
| Available | 250,000 | ✓ | 19.19 | 9 | 72.96 | 2 | Floor 1 | 110 |
| Available | 170,000 | ✓ | 35.91 | 24.91 | 46.56 | 1 | Floor 1 | 111 |
| Available | 170,000 | ✓ | – | 24.91 | 46.56 | 1 | Floor 2 | 201 |
| Available | 290,000 | ✓ | roof | 25.46 | 78.49 | 2 | Floor 2 | 202 |
| Available | 200,000 | ✓ | – | 20.14 | 50.94 | 1 | Floor 2 | 203 |
| Available | 290,000 | ✓ | roof | 25.46 | 79.09 | 2 | Floor 2 | 204 |
| Available | 260,000 | ✓ | – | 9.1 | 74.08 | 2 | Floor 2 | 205 |
| Available | 170,000 | ✓ | – | 8.1 | 45.76 | 1 | Floor 2 | 206 |
| Sold | 250,000 | ✓ | – | 9 | 73.28 | 2 | Floor 2 | 207 |
| Sold | 250,000 | ✓ | – | 9 | 73.76 | 2 | Floor 2 | 208 |
| Available | 190,000 | ✓ | – | 24.91 | 46.56 | 1 | Floor 2 | 209 |








